Used Car Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota Camry | | Blue | 46,643 | $14,995 | 1 | |
| 2010 Toyota Camry | LE | Aloe Green Metallic | 17,145 | $19,995 | 1 | |
| 2009 Toyota Camry | LE | Aloe Green Metallic | 40,341 | $16,995 | 1 | |
| 2010 Toyota Camry | LE | Barcelona Red Metallic | 39,722 | $17,995 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 41,442 | $17,995 | 1 | |
| 2010 Toyota Camry | LE | Classic Silver Metallic | 37,757 | $18,995 | 1 | |
| 2008 Toyota Camry Solara | SLE | Blizzard White Pearl | 47,854 | $21,995 | 1 | |
| 2009 Toyota Corolla | LE | Magnetic Gray Metallic | 41,359 | $13,995 | 1 | |
| 2009 Toyota Corolla | LE | Black Sand Pearl | 21,139 | $13,995 | 1 | |
| 2010 Toyota Corolla | LE | Capri Sea Metallic | 36,623 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Classic Silver Metallic | 36,779 | $14,995 | 1 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 34,291 | $14,995 | 1 | |
| 2008 Toyota Prius | | Blue | 46,611 | $15,995 | 1 | |
| 2010 Toyota Prius | I | Classic Silver Metallic | 20,693 | $20,995 | 1 | |
| 2009 Toyota Venza | Base V6 | Tropical Sea Metallic | 8,187 | $28,995 | 1 | |
| 2008 Toyota Yaris | YARIS | Silver Streak Mica | 19,231 | $11,995 | 1 | |
| 1998 Buick Park Avenue | | Gray | 94,150 | $4,995 | 0 | |
| 2004 Cadillac CTS | | Silver Smoke | 93,523 | $11,995 | 0 | |
| 2008 Chevrolet Cobalt | LS | Black | 31,971 | $10,995 | 0 | |
| 2009 Chevrolet Cobalt | LT | Silver Ice Metallic | 34,153 | $11,995 | 0 | |
| 2009 Chevrolet Cobalt | LT | Summit White | 31,860 | $12,995 | 0 | |
| 1977 Chevrolet Corvette | | Red |
See Dealer
| $12,995 | 0 | |
| 2006 Chrysler Sebring Conv | Touring | Bright Silver Metallic | 77,942 |
See Dealer
| 0 | |
| 2008 Ford Focus | SE | Vapor Silver Metallic | 30,640 | $11,995 | 0 | |
| 2008 Ford Fusion | SE | Black Clearcoat | 38,519 | $12,995 | 0 | |
| 2007 Ford Fusion | SE | Dark Amethyst | 63,994 |
See Dealer
| 0 | |
| 2004 Ford Mustang | | Torch Red | 42,090 |
See Dealer
| 0 | |
| 2005 Honda Civic | Cpe LX | Nighthawk Black Pearl | 86,774 |
See Dealer
| 0 | |
| 2008 Hyundai Accent | GLS | Platinum Silver | 34,565 | $9,995 | 0 | |
| 2010 Hyundai Accent | GS | Ice Blue | 981 | $12,995 | 0 | |
| 2009 Hyundai Elantra | GLS | Carbon Gray | 33,833 | $14,995 | 0 | |
| 2009 Hyundai Sonata | GLS | Dark Cherry Red | 32,938 | $13,995 | 0 | |
| 2000 Hyundai Sonata | GLS | White Pearl | 137,313 |
See Dealer
| 0 | |
| 2007 Hyundai Sonata | Limited | Golden Beige | 89,791 | $10,995 | 0 | |
| 2005 Kia Optima | | Tan | 95,357 | $6,995 | 0 | |
| 2001 Kia Optima | | Olive Green | 99,101 |
See Dealer
| 0 | |
| 2008 Lexus ES 350 | | Obsidian | 52,755 | $24,995 | 0 | |
| 2007 Lexus ES 350 | | Royal Ruby Metallic | 44,322 | $23,998 | 0 | |
| 2007 Lexus ES 350 | | Black Onyx | 53,227 |
See Dealer
| 0 | |
| 2006 Lexus GS 300 | | Mercury Metallic | 55,826 | $23,995 | 0 | |
| 2001 Lexus GS 300 | | Millennium Silver Metallic | 118,047 |
See Dealer
| 0 | |
| 2007 Lexus GS 350 | | Dark Gray | 44,982 | $28,995 | 0 | |
| 2008 Lexus IS 250 | IS 250 | Starfire Pearl | 43,612 | $25,995 | 0 | |
| 2007 Lexus IS 250 | IS 250 | Starfire Pearl | 29,667 | $24,995 | 0 | |
| 2006 Lexus SC 430 | | Black Onyx | 50,925 | $29,995 | 0 | |
| 2006 Mazda MAZDA5 | | Silver | 85,550 |
See Dealer
| 0 | |
| 2006 Nissan Altima | | Beige | 66,930 |
See Dealer
| 0 | |
| 2009 Nissan Altima | 2.5 S | Precision Gray Metallic | 35,226 | $15,995 | 0 | |
| 2009 Nissan Altima | 2.5 S | Radiant Silver Metallic | 21,774 | $16,995 | 0 | |
| 2008 Nissan Maxima | 3.5 SE | Radiant Silver Metallic | 38,860 | $19,995 | 0 | |
| 2006 Pontiac Solstice | | Cool Liquid Silver Metallic | 37,822 | $14,995 | 0 | |
| 2002 Saturn LS | L200 | Bright Silver | 159,401 |
See Dealer
| 0 | |
| 2009 Scion xB | | Super White | 25,892 | $15,995 | 0 | |
| 2009 Scion xD | SCION XD | Nautical Blue Metallic | 26,134 | $14,995 | 0 | |
| 2002 Subaru Legacy Wagon | L | Silver Stone Metallic | 125,631 | $5,995 | 0 | |
| 2008 Toyota Camry | | Super White | 38,175 |
See Dealer
| 0 | |
| 2009 Toyota Camry | LE | Super White | 18,813 | $17,995 | 0 | |
| 2005 Toyota Corolla | | | 80,836 |
See Dealer
| 0 | |
| 2010 Toyota Corolla | LE | Desert Sand Mica | 35,242 | $14,995 | 0 | |
| 2009 Toyota Matrix | | Blue Streak Metallic | 48,925 |
See Dealer
| 0 | |
| 2001 Volkswagen Jetta | GLS Wolfsburg | Tornado Red | 137,490 | $5,995 | 0 | |
| 2005 Volvo S60 | T5 | Silver Metallic | 94,250 | $12,995 | 0 | |
Other Recent Inventory Searches